Emergency
Medicine (EM)
A Bachelor of Science degree in Emergency Medicine can benefit the emergency medical services (EMS) professional in many ways. This dynamic and multi-disciplinary approach to emergency medicine education will provide the student with a strong foundation in clinical experiences, educational expertise, and administrative leadership. This program is designed to meet the growing need for the advanced skill levels required in the EMS profession and to prepare the student for the technical, clinical, and administrative challenges of a career in EMS and health care.
This unique program recognizes that EMS professionals will be entering this program with varying levels of education, and accordingly is flexible to handle this diversity. The program can be completed on a part-time or full-time basis and permits entry at various levels based on the student's career and academic experience.
The Emergency Medicine Program is a joint effort of the School of Health and Rehabilitation Sciences, School of Nursing, School of Medicine (Department of Emergency Medicine), and the Center for Emergency Medicine.
Course
Requirements
Prerequisite credits: 64
SHRS credits: 65-70
Total credits required: 129-134
Prerequisite
Courses
Students are required to take the following prerequisite courses during their freshman and sophomore years:
| General Chemistry | 8 semester credits. Courses must include labs. University of Pittsburgh students should take CHEM 0110, 0120. | ||
| General Biology with labs | 8 semester credits. University of Pittsburgh students should take BIOSC 0150 and 0160. | ||
| Anatomy & Physiology | 8 semester credits. Courses must include labs. University of Pittsburgh students should take NURS 0012/0013. | ||
| General Psychology | 3 semester credits. University of Pittsburgh students should take PSY 0010. | ||
| Computer Science (Introductory) | 3 semester credits. University of Pittsburgh students should take CS 0110/0131. | ||
| Life Span Development | 3 semester credits. University of Pittsburgh students should take PSYED 0310. | ||
| English Composition | 3 semester credits | ||
| Ethics in Health Care | 3 semester credits. University of Pittsburgh students should take NURS 1085. | ||
| Introduction to Statistics | 3 semester credits. University of Pittsburgh students should take STAT 0200 or 1000. | ||
| Public Speaking | 3 semester credits. University of Pittsburgh students should take COMMRC 0520. | ||
| EMT with lab | 4 semester credits. EM 1102. | ||
| Pathophysiology | 4 semester credits. University of Pittsburgh students should take HRS 1027. | ||
| Introduction to Nutrition | 3 semester credits. University of Pittsburgh students should take HRS 1006. | ||
| Pharmacodynamics | 3 semester credits. University of Pittsburgh or Pharmacology students should take NURS 1110 or EM 1113. | ||
| Electives | 5 semester credits. Three credits must be in psychology. |
| Fall Term: Junior Year | |||
| EM 1117 | EMS Operations | 3 cr. | |
| EM 1114 | Medication Administration Lab | 1 cr. | |
| EM 1111 | Introduction to Out of Hospital | 3 cr. | |
| HIM 1482 | Legal Aspects of Health Care | 2 cr. | |
| EM 1115/ 1116 |
Patient Assessment with Lab | 4 cr. | |
| EM 1131 | Clinical 1 | 3 cr. | |
| ------ | |||
| TOTAL | 16 cr. | ||
| Spring Term: Junior Year | |||
| EM 1120/ 1121 |
Trauma with Lab | 3 cr. | |
| EM 1122/ 1123 |
Cardiology/Respiratory with Lab | 4 cr. | |
| EM 1124 | Medical 1 | 3 cr. | |
| EM 1125 | Medical 2 | 3 cr. | |
| EM 1132 | Clinical 2 | 4 cr. | |
| ------ | |||
| TOTAL | 17 cr. | ||
| Fall Term: Senior Year | |||
| EM 1126 | Medical 3/Assessment Based Management Lab | 3 cr. | |
| EM 1133 | Clinical 3 | 5 cr. | |
| EM 1150 | Professional Issues in EMS 1 | 3 cr. | |
| HRS 2435 | Concepts of Finance & Accounting | 3 cr. | |
| HIM 1420 | Organizational Theory & Behavior | 3 cr. | |
| ------ | |||
| TOTAL | 17 cr. | ||
| Spring Term: Senior Year | |||
| EM 1140 | Summative Field Evaluation | 3 cr. | |
| HIM 1455/ 1456 |
Quality Care Assess with Lab | 4 cr. | |
| HRS 2903 | Issues in Health Care | 2 cr. | |
| EM 1151 | Pre-Professional Project | 3 cr. | |
| EM 1152 | Professional Issues in EMS 2 (elective) | 2 cr. | |
| EM 1199 | EMS Independent Study (elective) | 1-6 cr. | |
| ------ | |||
| TOTAL | 15-20 cr. | ||
| TOTAL CREDITS | 65-70 cr. |
Emergency
Medicine Course Descriptions
| EM 1102 EMERGENCY MEDICAL TECHNICIAN AND LABORATORY | 4 cr. |
| EM 1111 INTRODUCTION TO OUT OF HOSPITAL MEDICINE AND LABORATORY | 3 cr. |
| EM 1113 PHARMACOLOGY | 3 cr. |
| EM 1114 MEDICATION ADMINISTRATION LAB | 1 cr. |
| EM 1115 PATIENT ASSESSMENT | 3 cr. |
| EM 1116 PATIENT ASSESSMENT LABORATORY | 1 cr. |
| EM 1117 EMERGENCY MEDICAL SERVICES OPERATIONS | 3 cr. |
| EM 1120 TRAUMA | 3 cr. |
| EM 1121 TRAUMA LABORATORY | no credit |
| EM 1122 CARDIOLOGY AND RESPIRATORY | 3 cr. |
| EM 1123 CARDIOLOGY AND RESPIRATORY LABORATORY | 1 cr. |
| EM 1124 MEDICAL 1 | 3 cr. |
| EM 1125 MEDICAL 2 | 3 cr. |
| EM 1126 MEDICAL 3/ASSESSMENT-BASED MANAGEMENT LAB | 3 cr. |
| EM 1131 CLINICAL 1 | 3 cr. |
| EM 1132 CLINICAL 2 | 4 cr. |
| EM 1133 CLINICAL 3 | 5 cr. |
| EM 1140 SUMMATIVE FIELD EVALUATION | 1-3 cr. |
| EM 1150 PROFESSIONAL ISSUES IN EMS 1 | 3 cr. |
| EM 1151 PRE-PROFESSIONAL PROJECT | 3 cr. |
| EM 1152 PROFESSIONAL ISSUES IN EMS 2 | 2 cr. |
| EM 1199 INDEPENDENT STUDY | 1-6 cr. |