School of Health and Rehabilitation Sciences
Course Offerings
The following courses are offered by the School of Health and Rehabilitation Sciences:
- HRS Common Courses
- Athletic Training
- Communication Science and Disorders
- Emergency Medicine
- Health Information Management
- Nutrition and Dietetics
- Rehabilitation Science
HRS COMMON COURSES
| HRS COMMON COURSES | CREDITS |
||
| HRS | 1000 | Introduction to Research | 3 |
| HRS | 1005 | Administration and Supervision | 3 |
| HRS | 1006 | Introduction to Human Nutrition | 3 |
| HRS | 1008 | Application of Statistical Concepts in HIM | 3 |
| HRS | 1009 | Organization Theory and Concepts in Healthcare Facilities | 3 |
| HRS | 1018 | Survey of Health and Rehabilitation Professions | 3 |
| HRS | 1020 | Introductory Anatomy and Physiology | 4 |
| HRS | 1023 | Human Physiology | 4 |
| HRS | 1025 | Introduction to Microbiology | 3 |
| HRS | 1027 | HRS Pathophysiology | 3 |
| HRS | 1052 | Topics in Clinical Psychology: Rehabilitation Psychology and Disability | 3 |
| HRS | 1099 | Independent Study | Variable |
| HRS | 1701 | Introduction to Orthotics and Prosthetics | 2 |
| HRS | 1704 | Introduction to Assistive Technology | 3 |
| HRS | 1706 | Introduction to Rehabilitation Engineering | 4 |
| HRS | 1709 | Design and Fabrication with Engineering Materials | 1 |
| HRS | 1718 | Project-Based Technology Design | 3 |
| HRS | 1746 | Field Study in Rehabilitation Counseling | 3 |
ATHLETIC TRAINING
| ATHLTR | 1811 | Basic Athletic Training | 3 |
| ATHLTR | 1812 | Basic Athletic Training Lab | 1 |
| ATHLTR | 1821 | Injury Evaluation and Treatment 1 | 3 |
| ATHLTR | 1822 | Injury Evaluation and Treatment 2 | 3 |
| ATHLTR | 1823 | Administrative Aspects of Athletic | 3 |
| Training | |||
| ATHLTR | 1824 | Athletic Training Practicum 1 | 3 |
| ATHLTR | 1831 | Therapeutic Modalities and Lab | 4 |
| ATHLTR | 1832 | Therapeutic Exercise and Lab | 4 |
| ATHLTR | 1833 | Strength and Conditioning | 2 |
| ATHLTR | 1834 | Special Topics in Athletic Training | 2 |
| ATHLTR | 1835 | Athletic Training Practicum 2 | 3 |
| ATHLTR | 1841 | Athletic Training Practicum 3 | 3 |
| ATHLTR | 1842 | Athletic Training Practicum 4 | 3 |
| ATHLTR | 1843 | Advanced Orthopedic Assessment | |
| ATHLTR | 1866 | Psychology of Sport | 3 |
COMMUNICATION SCIENCE AND DISORDERS
| COMMUNICATION SCIENCE AND DISORDERS | |||
| CSD | 1020 | Nature of Language | 3 |
| CSD | 1021 | Language Development | 3 |
| CSD | 1022 | Transcription Phonetics | 3 |
| CSD | 1023 | Anatomy and Physiology of Speech | 3 |
| CSD | 1024 | Anatomy and Physiology of Hearing | 3 |
| CSD | 1025 | Hearing Science | 3 |
| CSD | 1026 | Speech Science | 3 |
| CSD | 1027 | Lab in Anatomy and Physiology of Speech | 1 |
| CSD | 1028 | Lab in Hearing Science | 1 |
| CSD | 1029 | Lab in Anatomy and Physiology of Hearing | 1 |
| CSD | 1030 | Lab in Speech Science | 1 |
| CSD | 1099 | Independent Study | 13 |
| CSD | 1101 | Introduction to Clinical Processes in Speech-Language Pathology and Audiology | 3 |
| CSD | 1230 | Introduction to Speech and Language Pathology | 3 |
| CSD | 1231 | Evaluation and Treatment of | |
| Communication Disorders | 3 |
||
| CSD | 1232 | Introduction to Audiology | 3 |
| CSD | 1233 | Introduction to Research | 3 |
| CSD | 1234 | Writing Practicum for Evaluation and | |
| Treatment of Communication Disorders | 1 |
||
| CSD | 1902 | Directed Study | 13 |
EMERGENCY MEDICINE
| EMERGENCY MEDICINE | |||
| EM | 1102 | Emergency Medical Technician | 4 |
| EM | 1104 | EMT Clinical | 1 |
| EM | 1111 | Foundations of Emergency Care | 3 |
| EM | 1112 | Pathophysiology | 3 |
| EM | 1113 | Pharmacology | 3 |
| EM | 1114 | Medication Administration | 1 |
| EM | 1115 | Intro to Physical Assessment | 3 |
| EM | 1116 | Physical Exam Lab | 1 |
| EM | 1117 | EMS Operations | 3 |
| EM | 1122 | Cardiology and Respiratory | 3 |
| EM | 1123 | Cardiology Lab | 1 |
| EM | 1124 | Medical 1 | 3 |
| EM | 1125 | Medical 2 | 3 |
| EM | 1126 | Assessment Based Management 2 | 1 |
| EM | 1131 | Clinical 1 | 4 |
| EM | 1132 | Clinical 2 | 4 |
| EM | 1152 | Issues in Health Care | 2 |
| EM | 1153 | Issues in Health Care Education | 2 |
| EM | 1154 | Health Care Research | 2 |
| EM | 1155 | Legal Issues in Health Care | 2 |
| EM | 1158 | Finance and Accounting for Health Care | 2 |
| EM | 1160 | Professional Issues | 3 |
| EM | 1166 | Senior Internship | 1 |
| EM | 1168 | Leadership in Health Care | 3 |
| EM | 1169 | Critical Care Management | 4 |
| EM | 1172 | Issues in Health Care (Web Based) | 2 |
| EM | 1173 | Issues in Health Care Education (Web Based) | 2 |
| EM | 1174 | Health Care Research (Web Based) | 2 |
| EM | 1175 | Legal Issues in Health Care (Web Based) | 2 |
| EM | 1176 | Senior Internship (Web Based) | 1 |
| EM | 1177 | Senior Seminar | 1 |
| EM | 1178 | Leadership in Health Care (Web Based) | 3 |
| EM | 1179 | Health Care Management (Web Based) | 2 |
| EM | 1180 | Health Care Management | 2 |
| EM | 1181 | Professional Issues (Web Based) | 2 |
| EM | 1182 | Critical Care Management (Web Based) | 4 |
| EM | 1183 | Finance and Accounting for Health Care (Web Based) | 2 |
| EM | 1184 | Senior Seminar (Web Based) | 1 |
| EM | 1185 | Beyond the Body (Web Based) | 3 |
| EM | 1186 | Certified Ambulance Code (Web Based) | 1 |
| EM | 1187 | Organizational Theory (Web Based) | 3 |
| EM | 1199 | Independent Study | 1-6 |
| EM | 1250 | Introduction to Community Health | 2 |
| EM | 1251 | Mobile Integrated Health Care | 2 |
HEALTH INFORMATION MANAGEMENT
| HEALTH INFORMATION MANAGEMENT | |||
| HIM | 1405 | Medical Terminology Lab | 1 |
| HIM | 1406 | Database Management & Analytics for HIM Professionals | 2 |
| HIM | 1407 | Database Management & Analytics for HIM Professionals Lab | 1 |
| HIM | 1415 | Introduction to Health Information and the Healthcare System | 3 |
| HIM | 1416 | Introduction to Health Information and the Healthcare System Lab 1 | 1 |
| HIM/HRS | 1420/1009 | Organization Theory and Concepts in Healthcare Facilities | 3 |
| HIM | 1435 | Classification Systems in Health Care | 3 |
| HIM | 1436 | Classification Systems Lab 2 | 2 |
| HIM | 1438 | Cancer Registry Theory and Practice Lab | 2 |
| HIM | 1440 | HIM Clinical Education 1 | 1 |
| HIM HRS |
1442/ 1008 |
Application of Statistical Concepts in HIM | 3 |
| HIM | 1445 | Human Relations in the Healthcare System | 2 |
| HIM | 1455 | Quality Management | 2 |
| HIM | 1456 | Quality Management Lab 3 | 1 |
| HIM | 1460 | HIM Clinical Education 2 | 1 |
| HIM | 1462 | Epidemiology | 2 |
| HIM | 1465 | Reimbursement Seminar | 1 |
| HIM | 1470 | Supervision of Human Resources in Health Care | 3 |
| HIM | 1475 | HIM in Nontraditional Settings | 3 |
| HIM | 1480 | HIM Clinical Education 3 | 2 |
| HIM | 1482 | Legal Aspects of Health Care | 2 |
| HIM | 1485 | Systems Analysis in Healthcare Settings | 3 |
| HIM | 1486 | Financial Management for HIM | 2 |
| HIM | 1490 | Electronic Health Records | 3 |
| HIM | 1495 | HIM Clinical Education 4 | 4 |
| HIM | 1496 | Capstone Course in HIM: Senior Project and Professional Competencies Assessment | 3 |
| HIM | 1499 | Independent Study | Variable |
NUTRITION AND DIETETICS
| NUTRITION AND DIETETICS | |||
| NUTR | 1006 | Introduction to Human Nutrition | |
| NUTR | 1600 | Introduction to Profession of Dietetics | 1 |
| NUTR | 1602 | Nutrition Assessment 1 | 3 |
| NUTR | 1603 | Nutrition Assessment 2 with lab | 3 |
| NUTR | 1604 | Food Service Systems Management with Lab | 3 |
| NUTR | 1605 | Principles of Nutrition Education & Counseling | 3 |
| NUTR | 1608 | Professional Trends and Issues in Dietetics | 2 |
| NUTR | 1609 | Clinical Biochemistry | 3 |
| NUTR | 1610 | Food Science 1 | 3 |
| NUTR | 1612 | Social & Cultural Determinants of Food Habits | 3 |
| NUTR | 1613 | Food Science 1 Laboratory | 1 |
| NUTR | 1614 | Application of Critical Thinking to Nutrition | |
| NUTR | 1620 | Macronutrient Metabolism | 3 |
| NUTR | 1621 | Micronutrient Metabolism | 3 |
| NUTR | 1622 | Nutrition in the Life Cycle | 3 |
| NUTR | 1630 | Nutrition Therapy 1 | 3 |
| NUTR | 1632 | Medical Nutrition Therapy 2 | 3 |
| NUTR | 1699 | Independent Study | Variable |
REHABILITATION SCIENCE
| REHABILITATION SCIENCE | |||
| REHSCI | 1000 | Introduction to Research | 3 |
| REHSCI | 1200 | Human Anatomy | 4 |
| REHSCI | 1205 | Human Physiology and Lab | 4 |
| REHSCI | 1210 | Neuroscience | 4 |
| REHSCI | 1215 | Exercise Physiology | 3 |
| REHSCI | 1217 | Advanced Health Assessments and Exercise Prescription | 3 |
| REHSCI | 1218 | Emerging Biomedical Technologies | 3 |
| REHSCI | 1220 | Kinesiology/Biomechanics | 3 |
| REHSCI | 1225 | Introduction to Rehabilitation Sciences | 1 |
| REHSCI | 1230 | Rehabilitation Ethics | 2 |
| REHSCI | 1235 | Medical Terminology | 1 |
| REHSCI | 1240 | Issues in Health Care | 3 |
| REHSCI | 1245 | Human Development | 3 |
| REHSCI | 1250 | Pathophysiology/Human Disease | 4 |
| REHSCI | 1265 | Pharmacology in Rehabilitation | 3 |
| REHSCI | 1275 | Introduction to Occupational Science | 3 |
| REHSCI | 1280 | Psychology and Sociology of Disability | 3 |
| REHSCI | 1285 | Introduction to Evidenced-Based Rehabilitation | 3 |
| REHSCI | 1290 | Practical Issues in Disability | 3 |
| REHSCI | 1292 | Diversity and Cultural Issues in Health, Disability and Rehabilitation | 3 |
| REHSCI | 1295 | Field Experience | Variable |
| REHSCI | 1296 | Assistive Technology in Rehabilitation Field Experience | Variable |
| REHSCI | 1297 | Cross-cultural Independent Study | Variable |
| REHSCI | 1299 | Independent Study | Variable |
SCHOOL OF HEALTH AND REHABILITATION SCIENCES FACULTY